GRIMM AEROSOLS
Portable Laser Aerosol spectrometer and Dust Monitor Model 1.108/1.109
Technical data
Supply voltage | 18-24VDC mains, CLASS II, safety extra low voltage (SELV) |
Frequency: | 0 Hz |
Maximum current: | 2.5A |
Maximum altitude: | 1000m, 2000m with individual 1108/1109 fow-regulation-setpoint adjustment |
Temperature range (operating) | 0 to+40˚C |
Temperature range (storing and transportation) | -20 to+50˚C |
Max. relative humidity (operating) | r.H. < 95% (not condensing) |
Max. relative humidity (storing and transportation) | r.H. < 90% (not condensing) |
Sample air temperature: | 0 to +40˚C, <95% r.H |
Sample air pressure range: | Absolute: 1013hPa +/- 120hPa Relative: +/-50 hPa for short time periods. |
Laser: | Wave length: λ=655nm (1.109) respectively. λ=780nm (1.108) |
Particle concentration: | 1 to 2.000.000 particles/liter |
Dust mass range: |
|
Sample flow rate: | 1.2l/min, ±5% constantly through control |
Dust collection: | 47mm PTFE filter |
Self test: | Automatically after each start up |
Sample air: | +4 to +40˚C, r.H < 95% |
Dimensions L x W x H | 24 x 13 x 7 [cm] |
Weight: | 1.7 kg +0.7kg lead battery. |